NewYork Paris Hà Nội Khách thứ :

NIỀM TIN TƯƠNG LAI

     

Danh sách 196 nền kinh tế trên thế giới năm 2007 được sắp xếp theo thứ tự Xuất Khẩu ( List of countries by exports ) :
Thứ Hạng ( Rank ) Quốc Gia ( Country ) Xuất Cảng ( Exports )
Tỷ ( Billion )US$
Năm ( Date of Information )
 World ( sum of all countries ) 13.890,000 2006 est.
1  Germany 1.354,000 2007 est.
 European Union 1.330,000 2005
2  People's Republic of China 1.220,000 2007 est.
3  United States 1.148,000 2007 est.
4  Japan 678,100 2007 est.
5  France 546,000 2007 est.
6  Italy 502,400 2007 est.
7  Netherlands 456,800 2007 est.
8  United Kingdom 442,200 2007 est.
9  Canada 431,100 2007 est.
10  South Korea 379,000 2007 est.
11  Russia 355,500 2007 est.
 Hong Kong 345,900 2007 est.
12  Belgium 322,200 2007 est.
13  Singapore 302,700 2007 est.
14  Mexico 271,900 2007 est.
15  Spain 248,300 2007 est.
16  Taiwan 235,500 2007 est.
17  Saudi Arabia 215,000 2007 est.
18  Switzerland 201,000 2007 est.
19  Sweden 176,500 2007 est.
20  Malaysia 169,900 2007 est.
21  Brazil 160,600 2007 est.
22  Austria 158,300 2007 est.
23  United Arab Emirates 152,100 2007 est.
24  India 151,300 2007 est.
25  Thailand 151,000 2007 est.
26  Australia 139,400 2007 est.
27  Poland 137,900 2007 est.
28  Norway 136,100 2007 est.
29  Ireland 124,800 2007 est.
30  Indonesia 118,400 2007 est.
31  Czech Republic 113,000 2007 est.
32  Turkey 110,500 2007 est.
33  Denmark 102,100 2007 est.
34  Finland 84,720 2006 est.
35  Iran 81,600 2008 est.
36  Hungary 67,990 2006 est.
37  Chile 65,230 2007 est.
38  Iran 63,180 2006 est.
39  South Africa 59,150 2006 est.
40  Nigeria 59,010 2006 est.
41  Kuwait 56,060 2006 est.
42  Argentina 55,933 Dec 2007
43  Algeria 55,600 2006 est.
44  Ukraine 49,840 2006 est.
 Philippines 47,200 2006 est.
45  Puerto Rico 46,900 2001
46  Portugal 46,770 2006 est.
47  Romania 44,100 2007 est.
48  Israel 42,860 2006 est.
49  Vietnam 39,920 2006 est.
50  Slovakia 39,640 2006 est.
51  Libya 37,020 2006 est.
52  Kazakhstan 35,550 2006 est.
53  Angola 35,530 2006 est.
54  Qatar 33,250 2006 est.
55  Iraq 32,190 2006 est.
56  Colombia 24,860 2006 est.
57  Oman 24,730 2006 est.
58  Greece 24,420 2006 est.
59  Egypt 24,220 2006 est.
60  New Zealand 23,690 2006 est.
61  Peru 22,690 2006 est.
62  Slovenia 21,850 2006 est.
63  Pakistan 20,580 2007 est.
64  Belarus 19,610 2006 est.
65  Luxembourg 19,550 2006 est.
66  Morocco 15,500 2007 est.
67  Bulgaria 15,500 2006 est.
68  Lithuania 14,640 2006 est.
69  Bahrain 12,620 2006 est.
70  Ecuador 12,560 2006 est.
71  Azerbaijan 12,510 2006 est.
72  Trinidad and Tobago 12,500 2006 est.
73  Tunisia 11,610 2006 est.
74  Bangladesh 11,170 2006 est.
75  Croatia 11,170 2006 est.
76  Estonia 9,680 2006 est.
77  Equatorial Guinea 8,961 2006 est.
78  Yemen 8,214 2006 est.
79  Panama 8,087 2006 est.
80  Costa Rica 7,931 2006 est.
81  Cote d'Ivoire 7,832 2006 est.
82  Sudan 7,505 2006 est.
83  Sri Lanka 7,076 2006 est.
84  Latvia 6,980 2006 est.
85  Syria 6,923 2006 est.
86  Gabon 6,677 2006 est.
87  Dominican Republic 6,495 2006 est.
88  Brunei 6,247 2005 est.
89  Republic of the Congo 5,996 2006 est.
90  Uzbekistan 5,510 2006 est.
91  Turkmenistan 5,421 2006 est.
92  Botswana 4,836 2006 est.
93  Jordan 4,798 2006 est.
94  Serbia 4,553 2005 est.
95  Chad 4,342 2006 est.
96  Cameroon 4,318 2006 est.
97 Virgin Islands 4,234 2001
98  Papua New Guinea 4,096 2006 est.
99  Uruguay 3,993 2006 est.
100  Zambia 3,928 2006 est.
101  Guatemala 3,710 2006 est.
102  El Salvador 3,686 2006 est.
103  Bolivia 3,668 2006 est.
104  Kenya 3,614 2006 est.
105  Iceland 3,587 2006 est.
106  Myanmar 3,560 2006 est.
107  Bosnia and Herzegovina 3,500 2006 est.
108  Cambodia 3,380 2006 est.
109  Ghana 3,286 2006 est.
 Macau 3,156 2005
110 Cuba 2,956 2006 est.
111 Liechtenstein 2,470 1996
112 Mozambique 2,429 2006 est.
113 Malta 2,425 2006 est.
114 Republic of Macedonia 2,341 2006 est.
115 Namibia 2,321 2006 est.
116 Mauritius 2,318 2006 est.
117 Swaziland 2,201 2006 est.
118 Jamaica 2,087 2006 est.
Netherlands Antilles 2,076 2004 est.
119 Honduras 1,947 2006 est.
120 Lebanon 1,881 2005 est.
121 Tanzania 1,831 2006 est.
122 Zimbabwe 1,766 2006 est.
123 Georgia 1,761 2006 est.
124 Nicaragua 1,714 2006 est.
125 Paraguay 1,690 2005 est.
126 Senegal 1,478 2006 est.
Bermuda 1,469 2004 est.
127 Cyprus 1,340 2006 est.
128 North Korea 1,340 2005
129 San Marino 1,291 2004
130 Tajikistan 1,160 2006 est.
131 Democratic Republic of the Congo 1,108 2004 est.
132 Ethiopia 1,085 2006 est.
New Caledonia 1,085 2005 est.
133 Mongolia 1,064 2005
134 Armenia 1,056 2006 est.
135 Moldova 1,020 2006 est.
136 Madagascar 0,9935 2006 est.
137 Laos 0,9822 2006 est.
138 Uganda 0,9617 2006 est.
139 Liberia 0,9100 2004 est.
140 Suriname 0,8810 2004 est.
141 Togo 0,8684 2006 est.
142 Nepal 0,8220 2005 est.
143 Mauritania 0,7840 2004 est.
144 Lesotho 0,7791 2006 est.
145 Albania 0,7632 2006 est.
146 Fiji 0,7196 2005
147 Monaco 0,7163 2005
148 Kyrgyzstan 0,7018 2006 est.
149 Guyana 0,6216 2006 est.
150 Guinea 0,6151 2006 est.
Faroe Islands 0,5980 2005 est.
151 Benin 0,5631 2006 est.
152 Burkina Faso 0,5435 2006 est.
153 Malawi 0,5131 2006 est.
154 Afghanistan 0,4710 2005 est.
155 The Bahamas 0,4510 2005 est.
156 American Samoa 0,4456 FY04 est.
157 Haiti 0,4437 2006 est.
Greenland 0,4040 2005 est.
158 Seychelles 0,3651 2006 est.
159 Belize 0,3595 2006 est.
160 Mali 0,3230 2004 est.
Gaza Strip 0,3010 2005
West Bank 0,3010 2005
Gibraltar 0,2710 2004 est.
161 Djibouti 0,2500 2004 est.
162 Somalia 0,2410 2004 est.
163 Niger 0,2220 2004 est.
164 Maldives 0,2140 2006 est.
French Polynesia 0,2110 2005 est.
165 Barbados 0,2090 2004 est.
166 Bhutan 0,1860 2005
167 Sierra Leone 0,1850 2004 est.
168 Montenegro 0,1713 2003
169 Solomon Islands 0,1710 2004 est.
Turks and Caicos Islands 0,1692 2000
170 Andorra 0,1487 2005
171 Rwanda 0,1354 2006 est.
172 Central African Republic 0,1310 2004 est.
173 The Gambia 0,1305 2006 est.
Falkland Islands 0,1250 2004 est.
174 Guinea-Bissau 0,1160 2004 est.
175 Cape Verde 0,0967 2006 est.
Samoa 0,0940 2004 est.
176 Saint Lucia 0,0820 2004 est.
Aruba 0,0800 2004 est.
177 Dominica 0,0740 2004 est.
178 Saint Kitts and Nevis 0,0700 2004 est.
Northern Cyprus 0,0681 2006 est.
179 Burundi 0,0556 2006 est.
180 Antigua and Barbuda 0,0468 2004 est.
Guam 0,0450 2004 est.
181 Grenada 0,0400 2004 est.
182 Saint Vincent and the Grenadines 0,0370 2004 est.
183 Vanuatu 0,0341 2004 est.
184 Comoros 0,0340 2004 est.
185 Tonga 0,0340 2004 est.
British Virgin Islands 0,0253 2002
Saint Helena 0,0190 2004 est.
186 Eritrea 0,0176 2006 est.
187 Kiribati 0,0170 2004 est.
Anguilla 0,0145 2005 est.
188 Micronesia 0,0140 2004 est.
189 East Timor 0,0100 2005 est.
190 Sao Tome and Principe 0,0097 2006 est.
191 Marshall Islands 0,0091 2000
Mayotte 0,0065 2005
192 Palau 0,0058 2004 est.
Saint Pierre and Miquelon 0,0055 2005 est.
193 Cook Islands 0,0052 2005
Cayman Islands 0,0025 2004
Norfolk Island 0,0015 FY91/92
194 Tuvalu 0,0010 2004 est.
Montserrat 0,0007 2001
Niue 0,00002 2004
195 Nauru 0,0000064 2005 est.
Wallis and Futuna 0,0000047 2004
196 Tokelau 0,0000000 2002